Just My Girl, Kaylee, Painting Her Toenails with Chalk while I Make My Lists!
OCTOBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1: Tomato Lentil Soup and Roasted Garlic Potatoes | 2: Red Pepper Puttanesca | 3: Curry on Rice | 4: Classic Burgers with Tots | 5: Eggplant Burgers and Simple Sesame Noodles | ||
6: Tator Tot Casserole | 7: Burritos | 8: Simple Carrot Soup and Baked Potatoes | 9: Garlic Cream Sauce and Peas Pasta | 10: Curry on Rice | 11: Burgers with Green Onion Aioli and Corn | 12: Black Bean Burgers with Tots |
13: Pizza | 14: "Quesadillas" | 15: Columbus Day Soup and Mashed Potatoes | 16: Spaghetti and Garlic Bread | 17: Curry on Rice | 18: Burgers with Caramelized Onions and Tots | 19: Paninis |
20: Pho | 21: Nachos | 22: Mushroom and Barley Stew with Soda Bread | 23: Macaroni and Cheese | 24: Curry on Rice | 25: Mushroom Burger with Simple Miso Soup | 26: Black Bean Burgers Smeared with Jam and Red Pepper Medley |
27: Stir Fry | 28: Chimichangas | 29: Miso Soup and Baked Potatoes | 30: Pasta with Garlic and "Butter" with Oat Bread and Steamed Carrots | 31: Curry on Rice | 1: Classic Burger with Hummus and Tortilla Chips | 2: Black Bean and Avocado Burgers with Tots |
OCTOBER | QTY | Price | Total | |
Business Costco | $0.00 | |||
Sugar** | 0.5 | $4.49 | $2.25 | |
Soy Milk | 2 | $15.99 | $31.98 | |
Carrots | 0.5 | $4.99 | $2.50 | |
Olive Blend Oil** | 0.5 | $11.00 | $5.50 | |
Boca Burgers | 1 | $9.99 | $9.99 | |
Tahini** | 0.5 | $3.10 | $1.55 | |
Coconut Milk | 4 | $1.19 | $4.76 | |
Dutch Cocoa* | 0.25 | $8.99 | $2.25 | |
Veggie Base* | 0.33 | $11.99 | $3.96 | |
Tomato Paste* | 0.33 | $2.65 | $0.87 | |
$0.00 | ||||
Costco | $0.00 | |||
Romaine | 1 | $3.49 | $3.49 | |
Corn | 1 | $2.89 | $2.89 | |
Peas | 1 | $2.89 | $2.89 | |
Stir Fry Veggies | 1 | $6.89 | $6.89 | |
Potatoes** | 0.5 | $4.49 | $2.25 | |
Garlic Heads* | 0.33 | $8.00 | $2.64 | |
Toilet Paper* | 0.33 | $14.99 | $4.95 | |
Garbage Bags* | 0.33 | $9.99 | $3.30 | |
Avocados | 1 | $5.99 | $5.99 | |
Tortillas** | 0.5 | $4.00 | $2.00 | |
Tator Tots | 1 | $6.89 | $6.89 | |
Cumin* | 0.33 | $2.65 | $0.87 | |
Curry* | 0.33 | $2.65 | $0.87 | |
Cinnamon* | 0.33 | $2.65 | $0.87 | |
Bananas | 2 | $1.30 | $2.60 | |
Coffee** | 0.5 | $10.99 | $5.50 | |
Creamer** | 0.5 | $8.00 | $4.00 | |
Chocolate Chips* | 0.25 | $6.99 | $1.75 | |
Yeast* | 0.25 | $4.60 | $1.15 | |
Winco | $0.00 | |||
Flour | 10 | $0.44 | $4.40 | |
Pinto Beans | 2.5 | $0.91 | $2.28 | |
Black Beans | 2.5 | $0.99 | $2.48 | |
Rice | 2 | $0.56 | $1.12 | |
Oats | 3 | $0.58 | $1.74 | |
Peanuts | 4 | $1.68 | $6.72 | |
Garbanzos (Chickpeas) | 1 | $0.88 | $0.88 | |
Pasta | 4 | $1.08 | $4.32 | |
Yellow Onions | 5 | $0.48 | $2.40 | |
$0.00 | ||||
Fred Meyer | $0.00 | |||
Salad Dressing | 1 | $1.50 | $1.50 | |
Bell Peppers | 4 | $0.78 | $3.12 | |
Zucchini | 2 | $0.50 | $1.00 | |
Nutritional Yeast* | 0.33 | $6.99 | $2.31 | |
Tomatoes (in lbs) | 6 | $1.20 | $7.20 | |
Green Onions | 1 | $0.50 | $0.50 | |
Eggplant | 1 | $1.00 | $1.00 | |
Tofurkey Sausage | 1 | $4.00 | $4.00 | |
Miso* | 0.25 | $6.80 | $1.70 | |
$0.00 | ||||
Asian Mart | $0.00 | |||
Silken Tofu | 1 | $1.10 | $1.10 | |
Noodles | 0.5 | $3.15 | $1.58 | |
TOTAL | $236.23 | $198.34 | ||
* I only entered 1/3 of the cost because it will last at least 3 months, 1/4 if it will last 4 | **I only entered 1/2 of the cost because it will last at least 2 months | For Bolded items, if you can't front the price, you can always purchase in smaller quantities from Winco's bulk section | Bolded items can also be substituted for other spices when you have sufficient quantities. Other favorites are Paprika, Parsley, Cilantro, Onion Powder, Garlic Powder, etc. | Also remember to build your spice collection. You won't need to use 1/3 of the spice in a month's time, which lends opportunity to build your spice cabinet! |
I
have taken out buying bread, now that I have shown you how to make
your own for a fraction of the price. The same is true of the peanut
butter! We have also upgraded to Olive-Grapeseed Oil Blend from
Costco, because it is much more healthy for you than Canola or
Vegetable oils and adds in the necessary Omega-3 ratio we look for in
a well-rounded diet! I omitted Agave from your grocery list because a
simple syrup made from water and sugar is better for you than the
mold-processed Agave, which is apparently worse for you than High
Fructose Corn Syrup! You also have an allotment for Tofurkey Sausage, which can go in Pho, Pastas, and on Pizza, but Seitan will treat you nicely in that department, for which I have included a pound of Vital Wheat Gluten to supplement sausages and experiment with! My pizzas are also usually cheese-less, due to the price, for which I make a lovely cream sauce and a marinara, for variety. Make a good dip to go with it and no one will be the wiser! OR, if you get the hang of the Seitan-making, swap in cheese for the sausage!
NOVEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1: Burgers Crusted in Almonds with Steamed Veggies | 2: Black Bean Burgers with Tots | |||||
3: Pho | 4: Quesadillas | 5: Tomato Lentil Soup and Biscuits | 6: Spicy Garlic Tossed Noodles with Rustic Roasted Veggies | 7: Curry on Rice | 8: Burgers with Avocado Aioli and Green Beans | 9: Black Bean Burgers on Ciabatta with Veggie Salad |
10: Jalapeno Pineapple Pizza! | 11: Burritos | 12: Baked Potato Soup | 13: Garlic Cream Sauce Pasta with Peas | 14: Curry on Rice | 15: Mango Seitan Chef Salad! | 16: Black Bean Burgers with Tots |
17: Stir Fry | 18: Taco Salad | 19: Mulligatawny | 20: Red Pepper Puttanesca with Garlic Bread | 21: Curry on Rice | 22: Classic Burgers and Simple Salad | 23: Black Bean Burgers wih Simple Sesame Noodles |
24: Sammiches Au Jus | 25: Chimichangas | 26: Butternut Squash Soup | 27: Green Onion Cheez Sauce on Shells with Oat Bread | 28: THANKSGIVING!!! Sliced Seitan with Stuffing, Fancy Biscuits, Mashed Potatoes with Miso Gravy, Rustic Roasted Veggies, and Pumpkin Pie | 29: Leftovers! | 30: Black Bean Burgers with Green Onion Cheez Sauce with Green Beans |
NOVEMBER | QTY | Price | Total | |
Business Costco | $0.00 | |||
Sugar** | 0.5 | $4.49 | $2.25 | |
Soy Milk | 2 | $15.99 | $31.98 | |
Italian Seasoning* | 0.33 | $3.99 | $1.32 | |
Carrots | 0.5 | $4.99 | $2.50 | |
Olive Blend Oil** | 0.5 | $11.00 | $5.50 | |
Boca Burgers | 1 | $9.99 | $9.99 | |
Tahini** | 0.5 | $3.10 | $1.55 | |
Coconut Milk | 4 | $1.19 | $4.76 | |
Dutch Cocoa* | 0.25 | $8.99 | $2.25 | |
Veggie Base* | 0.33 | $11.99 | $3.96 | |
Tomato Paste* | 0.33 | $2.65 | $0.87 | |
$0.00 | ||||
Costco | $0.00 | |||
Romaine | 1 | $3.49 | $3.49 | |
Corn | 1 | $2.89 | $2.89 | |
Peas | 1 | $2.89 | $2.89 | |
Stir Fry Veggies | 1 | $6.89 | $6.89 | |
Potatoes** | 0.5 | $4.49 | $2.25 | |
Garlic Heads* | 0.33 | $8.00 | $2.64 | |
Toilet Paper* | 0.33 | $14.99 | $4.95 | |
Garbage Bags* | 0.33 | $9.99 | $3.30 | |
Avocados | 1 | $5.99 | $5.99 | |
Tortillas** | 0.5 | $4.00 | $2.00 | |
Tator Tots | 1 | $6.89 | $6.89 | |
Cumin* | 0.33 | $2.65 | $0.87 | |
Curry* | 0.33 | $2.65 | $0.87 | |
Cinnamon* | 0.33 | $2.65 | $0.87 | |
Bananas | 2 | $1.30 | $2.60 | |
Coffee** | 0.5 | $10.99 | $5.50 | |
Creamer** | 0.5 | $8.00 | $4.00 | |
Chocolate Chips* | 0.25 | $6.99 | $1.75 | |
Yeast* | 0.25 | $4.60 | $1.15 | |
$0.00 | ||||
Winco | $0.00 | |||
Flour | 10 | $0.44 | $4.40 | |
Pinto Beans | 2.5 | $0.91 | $2.28 | |
Black Beans | 2.5 | $0.99 | $2.48 | |
Rice | 2 | $0.56 | $1.12 | |
Oats | 3 | $0.58 | $1.74 | |
Almonds | 1.5 | $3.80 | $5.70 | |
Peanuts | 4 | $1.68 | $6.72 | |
Garbanzos (Chickpeas) | 1 | $0.88 | $0.88 | |
Pasta | 4 | $1.08 | $4.32 | |
Yellow Onions | 5 | $0.48 | $2.40 | |
Vital Wheat Gluten | 1 | $3.45 | $3.45 | |
$0.00 | ||||
Fred Meyer | $0.00 | |||
Salad Dressing | 1 | $1.50 | $1.50 | |
Bell Peppers | 4 | $0.78 | $3.12 | |
Zucchini | 1 | $0.50 | $0.50 | |
Nutritional Yeast* | 0.33 | $6.99 | $2.31 | |
Tomatoes (in lbs) | 4 | $1.20 | $4.80 | |
Green Onions | 1 | $0.50 | $0.50 | |
Tofurkey Sausage | 1 | $4.00 | $4.00 | |
Miso* | 0.25 | $6.80 | $1.70 | |
$0.00 | ||||
Asian Mart | $0.00 | |||
Silken Tofu | 1 | $1.10 | $1.10 | |
Noodles | 0.5 | $3.15 | $1.58 | |
TOTAL | $244.74 | $199.94 | ||
* I only entered 1/3 of the cost because it will last at least 3 months, 1/4 if it will last 4 | **I only entered 1/2 of the cost because it will last at least 2 months | For Bolded items, if you can't front the price, you can always purchase in smaller quantities from Winco's bulk section | Bolded items can also be substituted for other spices when you have sufficient quantities. Other favorites are Paprika, Parsley, Cilantro, Onion Powder, Garlic Powder, etc. | Also remember to build your spice collection. You won't need to use 1/3 of the spice in a month's time, which lends opportunity to build your spice cabinet! |
Per
usual, you will be able to make an assortment of cookies, biscuits
and breads, waffles, hot pockets, pancakes, granola, salads and wraps to go along
with leftovers for lunches, hummus and chips, plus banana breads,
pumpkin bread and zucchini bread for snacks. And now that you are making your own Almond Milk, you get to use the leftover meal for breading and crusting, using the rest as flour for crackers and supplementing your limited flour supply! Only substitute 1/3 of the flour called for with Almond flour though, otherwise your recipe will likely fall apart!
ENJOY!!!