February | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1: Oatmeal Hummus and Carrots Burgers and Dipping Tofu | ||||||
2: Japanese Style Cookies Portobello Wellingtons and Beet Salad with Gremolata | 3: Sammies Pears Taco Bowls | 4: Hot Pockets Cream Cheez and Crackers Curried Carrot Soup and Dipping Bread | 5: Sammies Oranges Avocado Macaroni | 6: Granola Pretzels Stir Fry with Ponzu Sauce | 7: Sammies Cheezcake Burgers and Garlic Tots with Onion Cheez Dip | 8: Oatmeal Hummus and Carrots Burgers and Beet Salad |
9: Waffles Cookies Pho | 10: Sammies Pears Chimichangas with Lime Sour Cream | 11: Hot Pockets Cream Cheez and Crackers Mushroom and Barley Stew with Biscuits | 12: Sammies Oranges Bechamel Pasta and Beet Salad | 13: Granola Pretzels Peanut Satay | 14: Sammies Cheezcake CHINESE (Per Valentine's Tradition) | 15: Oatmeal Hummus and Carrots Burgers and Rustic Roasted Veggies |
16: Japanese Style Cookies Quinoa and Dipping Tofu | 17: Sammies Pears Burritos | 18: Hot Pockets Cream Cheez and Crackers Thai Coconut Soup and Simple Sesame Noodles | 19: Sammies Oranges Garlic Alfredo and Peas | 20: Granola Pretzels Orange Sauce "Chicken" | 21: Sammies Cheezcake Burgers and Garlic Potatoes | 22: Oatmeal Hummus and Carrots Burgers and Beet Salad |
23: Waffles Cookies Paninis | 24: Sammies Pears Taquitos with Lime Sour Cream | 25: Hot Pockets Cream Cheez and Crackers Curry | 26: Sammies Oranges Veggie Stroganoff Pasta | 27: Granola Pretzels Tofu Teriyaki | 28: Sammies Cheezcake Burgers and Tots with Gremolata Dip | 1: Oatmeal Hummus and Carrots Burgers and Beet Salad |
And for desserts I am including enough ingredients to make brownies, truffles, mousse, and extra cookies and cheezcake! Plus things for Almond Milk and Coffee, and the usual Soy Milk for my girlies!
The following is your Itemized Grocery List! The highlighted portions are what I actually need to buy this month, as I bought the un-highlighted items last month! You will see that the highlighted total does not hit my budget of 350 which gives me wiggle room...you never know when you will have unexpected spoilage of goods and you'll have to refresh that whole bag of romaine! Otherwise, it is saved for next month, or things like vinegar which I rarely buy because it takes so long for my stock to run out, so it's not even worth putting on the list! The excess will also cover last month's actual total. You will see some items with a decimal quantity, like heads of garlic, which will last me 3 or 4 months, so yes, I bought them in January and paid full price, but I'm splitting it up over four months, so some of this month's "extra money" is actually already spent on prepaid goods.
This is why the envelope system of cash works well! I pulled out last month's cash, paid for most of my groceries with it, then borrowed in order to be frugal for the following months. I wrote an IOU and stuck it in my envelope. I ONLY do this with groceries, because you can save so much and eat so much better! Now when I have excess money this month, I will funnel it all back into the bank to take care of the IOU.
It is also worth considering to insert $100 into your envelope from a bonus or tax return, so that you don't have to borrow, you're just dipping into what I call a "buffer" ...just be sure not to spend it because it's there!
FEBRUARY | QTY | Price | Total |
Business Costco | |||
Salt* | 0.25 | $3.99 | $1.00 |
Toilet Paper* | 0.13 | $14.99 | $1.95 |
Olive Blend Oil** | 0.33 | $11.00 | $3.63 |
Tahini** | 0.25 | $3.10 | $0.78 |
Coconut Milk | 6 | $1.19 | $7.14 |
Garlic Heads* | 0.25 | $8.00 | $2.00 |
Veggie Base* | 0.13 | $11.99 | $1.56 |
Costco | $0.00 | ||
Almonds | 3 | $4.30 | $12.90 |
Romaine | 1 | $3.49 | $3.49 |
Corn | 1 | $2.89 | $2.89 |
Peas | 1 | $2.89 | $2.89 |
Mushrooms | 2 | $3.60 | $7.20 |
Potatoes** | 0.5 | $4.49 | $2.25 |
Sugar** | 0.25 | $4.49 | $1.12 |
Soy Milk | 0.33 | $15.99 | $5.28 |
Vanilla Soy | 2 | $15.99 | $31.98 |
Coconut Oil | 0.33 | $19.99 | $6.60 |
Tortillas** | 1 | $4.00 | $4.00 |
Tator Tots | 1 | $6.89 | $6.89 |
Onions** | 0.5 | $10.00 | $5.00 |
Honey | 1 | $12.79 | $12.79 |
Winco | $0.00 | ||
Flour | 15 | $0.50 | $7.50 |
Pinto Beans | 5 | $0.91 | $4.55 |
Black Beans | 5 | $0.99 | $4.95 |
Rice | 5 | $0.56 | $2.80 |
Oats | 3 | $0.58 | $1.74 |
Nutritional Yeast | 1 | $6.87 | $6.87 |
Peanuts | 4 | $1.68 | $6.72 |
Quinoa | 0.25 | $1.99 | $0.50 |
Pasta | 8 | $1.08 | $8.64 |
Sweet Onion | 2 | $0.76 | $1.52 |
Walnuts | 1 | $2.00 | $2.00 |
Hazelnuts | 0.5 | $5.88 | $2.94 |
Cashews | 1 | $3.29 | $3.29 |
Fred Meyer | $0.00 | ||
Liquid Creamer | 6 | $2.00 | $12.00 |
Crackers | 3 | $1.67 | $5.01 |
Mozarella | 4 | $2.50 | $10.00 |
Orange Juice | 2 | $2.98 | $5.96 |
Ice Cream | 1 | $5.50 | $5.50 |
Sausage | 3 | $4.00 | $12.00 |
Asian Mart | $0.00 | ||
Tofu XFirm | 5 | $1.10 | $5.50 |
Tofu Firm | 5 | $1.10 | $5.50 |
Green Onions | 1 | $0.50 | $0.50 |
Cilantro | 1 | $0.50 | $0.50 |
Peppers | 6 | $0.60 | $3.60 |
Broccoli | 8 | $1.50 | $12.00 |
Udon | 1 | $3.10 | $3.10 |
Lime | 1 | $0.15 | $0.15 |
Lemon | 1 | $0.25 | $0.25 |
Beets | 3 | $3.00 | $9.00 |
Yam | 2 | $0.80 | $1.60 |
Sweet Potato | 2 | $0.80 | $1.60 |
Pears | 8 | $0.90 | $7.20 |
Basil | 1 | $4.00 | $4.00 |
Wontons | 1 | $2.00 | $2.00 |
TOTAL | $349.64 | ||
As always, I keep my pricing as current as possible, excluding sales, which can be found here:
No comments:
Post a Comment